Every postcode in Tasmania we hold, with the measures Tasmania publishes as columns. Sort by any of them, or search the list by name.
Tasmania releases the individual bond lodgements and no median of its own, so every figure here was computed by APRIQ from those records rather than published as one.
| Postcode | Median weekly rentJune quarter 2026 | Change over a year | New leases |
|---|---|---|---|
| Postcode 7277 | $690 | +19.0% | 23 |
| Postcode 7171 | $680 | +11.5% | 19 |
| Postcode 7017 | $670 | +11.7% | 32 |
| Postcode 7172 | $670 | +45.7% | 25 |
| Postcode 7008 | $650 | +44.4% | 43 |
| Postcode 7054 | $650 | +14.0% | 28 |
| Postcode 7015 | $640 | +36.2% | 50 |
| Postcode 7050 | $630 | +27.3% | 64 |
| Postcode 7018 | $620 | +27.8% | 85 |
| Postcode 7005 | $600 | +30.4% | 16 |
| Postcode 7000 | $595 | +8.2% | 14 |
| Postcode 7307 | $585 | +46.3% | 39 |
| Postcode 7016 | $550 | +15.8% | 27 |
| Postcode 7052 | $550 | +17.0% | 17 |
| Postcode 7301 | $550 | +17.0% | 17 |
| Postcode 7004 | $540 | -6.1% | 49 |
| Postcode 7248 | $530 | +49.3% | 134 |
| Postcode 7310 | $530 | +39.5% | 142 |
| Postcode 7109 | $525 | +9.4% | 24 |
| Postcode 7011 | $510 | +27.5% | 47 |
| Postcode 7173 | $500 | 0.0% | 31 |
| Postcode 7250 | $500 | 0.0% | 15 |
| Postcode 7304 | $490 | +2.1% | 17 |
| Postcode 7316 | $490 | +7.7% | 21 |
| Postcode 7322 | $485 | +27.6% | 12 |
| Postcode 7009 | $480 | +20.0% | 51 |
| Postcode 7010 | $480 | -11.1% | 66 |
| Postcode 7030 | $480 | +11.6% | 32 |
| Postcode 7140 | $440 | +51.7% | 12 |
| Postcode 7249 | $430 | +10.3% | 52 |
| Postcode 7215 | $400 | -15.8% | 20 |
| Postcode 7253 | $400 | +37.9% | 15 |
| Postcode 7019 | $380 | -2.6% | 23 |
| Postcode 7315 | $380 | -19.1% | 32 |
| Postcode 7325 | $360 | +14.3% | 13 |
| Postcode 7216 | $330 | -19.5% | 15 |
| Postcode 7320 | $310 | +3.3% | 44 |
| Postcode 7330 | $273 | -9.0% | 11 |
| Postcode 7190 | $262 | -34.5% | 13 |
No table on this site mixes states. Each publisher measures a rent its own way and releases it on its own schedule, so a national ranking would compare figures that are not comparable. The other tables are one per state for that reason.