Every suburb in Northern Territory we hold, with the measures Northern Territory publishes as columns. Sort by any of them, or search the list by name.
This is not a bond figure and cannot be compared with one. It is what renting households reported paying on one night in August 2021, across the whole standing rental stock including long-held leases — so it sits below what a new lease costs, and it is several years old. It is here because it is the only rent figure published for this jurisdiction at all. No suburb here has a page of its own: a single night in 2021 is not a series, and a page built on it would have nothing to show over time.
| Suburb | Median weekly rent, Census 2021Census night, August 2021 | Renting households |
|---|---|---|
| Bayview | $560 | 275 |
| Marlow Lagoon | $550 | 22 |
| Zuccoli | $550 | 317 |
| Desert Springs | $500 | 180 |
| Durack | $500 | 566 |
| Gunn | $480 | 343 |
| Lloyd Creek | $470 | 22 |
| Herbert | $460 | 59 |
| Virginia | $460 | 107 |
| Farrar | $455 | 209 |
| Darwin City | $450 | 2,248 |
| Araluen | $440 | 361 |
| Woolner | $440 | 224 |
| Braitling | $430 | 365 |
| Wulagi | $425 | 211 |
| Girraween | $420 | 64 |
| Nakara | $420 | 206 |
| Rosebery | $420 | 679 |
| Parap | $415 | 689 |
| Wanguri | $410 | 173 |
| Bees Creek | $408 | 32 |
| Anula | $400 | 205 |
| Berrimah | $400 | 106 |
| Gillen | $400 | 612 |
| Howard Springs | $400 | 162 |
| Humpty Doo | $400 | 214 |
| Jingili | $400 | 149 |
| Leanyer | $400 | 511 |
| McMinns Lagoon | $400 | 31 |
| Stuart Park | $400 | 913 |
| Larrakeyah | $395 | 933 |
| East Side | $393 | 443 |
| Acacia Hills | $390 | 20 |
| Fannie Bay | $390 | 562 |
| The Gardens | $388 | 178 |
| Bakewell | $380 | 520 |
| Tiwi | $375 | 281 |
| Johnston | $370 | 481 |
| Marrara | $370 | 180 |
| Bellamack | $360 | 437 |
| Brinkin | $360 | 154 |
| Katherine | $360 | 195 |
| Woodroffe | $360 | 454 |
| Driver | $350 | 433 |
| Katherine East | $350 | 563 |
| Larapinta | $350 | 350 |
| Nightcliff | $350 | 828 |
| Rapid Creek | $350 | 724 |
| The Gap | $350 | 440 |
| Mount Johns | $345 | 115 |
| Alawa | $340 | 245 |
| Coolalinga | $340 | 154 |
| Millner | $340 | 456 |
| Wagaman | $340 | 258 |
| Katherine South | $320 | 324 |
| Sadadeen | $320 | 412 |
| Alice Springs | $313 | 53 |
| Muirhead | $313 | 467 |
| Moil | $310 | 215 |
| Malak | $301 | 419 |
| Berry Springs | $300 | 46 |
| Coconut Grove | $300 | 737 |
| Gray | $300 | 570 |
| Knuckey Lagoon | $300 | 40 |
| Ludmilla | $300 | 249 |
| Ross | $300 | 119 |
| The Narrows | $300 | 149 |
| Moulden | $295 | 422 |
| Karama | $293 | 583 |
| Winnellie | $270 | 38 |
| Darwin River | $268 | 24 |
| Lyons | $265 | 389 |
| White Gums | $265 | 21 |
| Ilparpa | $260 | 60 |
| Tindal | $260 | 195 |
| Palmerston City | $259 | 65 |
| Eaton | $254 | 73 |
| Cossack | $250 | 96 |
| Lansdowne | $250 | 31 |
| Wagait Beach | $250 | 23 |
| Ciccone | $240 | 77 |
| Holtze | $230 | 35 |
| Kilgariff | $202 | 46 |
| Adelaide River | $200 | 28 |
| Emungalan | $200 | 36 |
| Galiwinku | $200 | 267 |
| Tennant Creek | $180 | 557 |
| Batchelor | $150 | 71 |
| Stuart | $150 | 91 |
| Yulara | $134 | 351 |
| Elliott | $129 | 22 |
| Umbakumba | $125 | 78 |
| Mount Liebig | $120 | 31 |
| Nhulunbuy | $120 | 516 |
| Pine Creek | $120 | 44 |
| Bulman Weemol | $115 | 36 |
| Yarralin | $113 | 47 |
| Warruwi | $105 | 70 |
| Arumbera | $100 | 50 |
| Barunga | $100 | 69 |
| Binjari | $100 | 37 |
| Kintore | $100 | 65 |
| Mataranka | $100 | 33 |
| Nauiyu | $100 | 61 |
| Robinson River | $95 | 32 |
| Titjikala | $93 | 43 |
| Alpurrurulam | $92 | 67 |
| Kakadu | $92 | 42 |
| Flynn | $90 | 27 |
| Gapuwiyak | $90 | 103 |
| Gunyangara | $90 | 39 |
| Hermannsburg | $90 | 99 |
| Maningrida | $90 | 319 |
| Mutitjulu | $90 | 50 |
| Ngukurr | $90 | 139 |
| Timber Creek | $90 | 27 |
| Yuendumu | $90 | 120 |
| Santa Teresa | $85 | 106 |
| Papunya | $83 | 55 |
| Yirrkala | $83 | 118 |
| Nyirripi | $82 | 53 |
| Alyangula | $80 | 144 |
| Atitjere | $80 | 23 |
| Pirlangimpi | $80 | 86 |
| Wurrumiyanga | $80 | 287 |
| Kalkarindji | $76 | 69 |
| Belyuen | $75 | 44 |
| Finke | $75 | 40 |
| Laramba | $75 | 40 |
| Numbulwar | $75 | 130 |
| Willowra | $75 | 29 |
| Yuelamu | $75 | 29 |
| Baines | $74 | 37 |
| Anmatjere | $73 | 52 |
| Angurugu | $70 | 184 |
| Davenport | $70 | 24 |
| Engawala | $70 | 24 |
| Gunbalanya | $70 | 185 |
| Lajamanu | $70 | 96 |
| Milikapiti | $70 | 99 |
| Miniyeri | $70 | 57 |
| Minjilang | $70 | 42 |
| Peppimenarti | $70 | 25 |
| Nitmiluk | $69 | 37 |
| Ali Curung | $65 | 60 |
| Ampilatwatja | $65 | 44 |
| Areyonga | $65 | 34 |
| Jabiru | $65 | 179 |
| Kaltukatjara | $65 | 37 |
| Beswick | $64 | 70 |
| Milyakburra | $60 | 31 |
| Wutunugurra | $60 | 33 |
| Daguragu | $59 | 32 |
| Amoonguna | $50 | 30 |
| Imanpa | $50 | 24 |
| Nemarluk | $50 | 22 |
| Nganmarriyanga | $50 | 48 |
| Sandover | $50 | 66 |
| Wadeye | $50 | 280 |
| Jilkminggan | $48 | 24 |
| Milingimbi | $45 | 109 |
| Ramingining | $40 | 106 |
| East Arnhem | $35 | 78 |
| Borroloola | $33 | 119 |
| Hugh | $30 | 38 |
| West Arnhem | $30 | 50 |
| Burt Plain | $25 | 34 |
No table on this site mixes states. Each publisher measures a rent its own way and releases it on its own schedule, so a national ranking would compare figures that are not comparable. The other tables are one per state for that reason.