Every postcode in Northern Territory we hold, with the measures Northern Territory publishes as columns. Sort by any of them, or search the list by name.
This is not a bond figure and cannot be compared with one. It is what renting households reported paying on one night in August 2021, across the whole standing rental stock including long-held leases — so it sits below what a new lease costs, and it is several years old. It is here because it is the only rent figure published for this jurisdiction at all. No postcode here has a page of its own: a single night in 2021 is not a series, and a page built on it would have nothing to show over time.
| Postcode | Median weekly rent, Census 2021Census night, August 2021 | Renting households |
|---|---|---|
| Postcode 0834 | $460 | 107 |
| Postcode 0800 | $450 | 2,248 |
| Postcode 0832 | $420 | 2,781 |
| Postcode 0820 | $400 | 4,296 |
| Postcode 0835 | $400 | 162 |
| Postcode 0836 | $400 | 334 |
| Postcode 0870 | $390 | 3,052 |
| Postcode 0828 | $370 | 146 |
| Postcode 0830 | $370 | 2,751 |
| Postcode 0812 | $360 | 2,102 |
| Postcode 0810 | $345 | 5,312 |
| Postcode 0839 | $340 | 154 |
| Postcode 0874 | $340 | 119 |
| Postcode 0850 | $330 | 1,247 |
| Postcode 0875 | $328 | 381 |
| Postcode 0838 | $300 | 46 |
| Postcode 0837 | $275 | 21 |
| Postcode 0841 | $268 | 24 |
| Postcode 0853 | $260 | 195 |
| Postcode 0873 | $250 | 321 |
| Postcode 0829 | $230 | 41 |
| Postcode 0846 | $200 | 28 |
| Postcode 0860 | $180 | 557 |
| Postcode 0845 | $150 | 71 |
| Postcode 0862 | $150 | 46 |
| Postcode 0847 | $120 | 44 |
| Postcode 0880 | $95 | 779 |
| Postcode 0822 | $80 | 2,997 |
| Postcode 0852 | $80 | 960 |
| Postcode 0885 | $80 | 144 |
| Postcode 0872 crosses NT/SA/WA | $75 | 2,349 |
| Postcode 0886 | $65 | 179 |
| Postcode 0854 | $33 | 119 |
No table on this site mixes states. Each publisher measures a rent its own way and releases it on its own schedule, so a national ranking would compare figures that are not comparable. The other tables are one per state for that reason.